SOY | PEANUT | TREENUT | GLUTEN | EGG | SHELLFISH | DAIRY | SESAME | SPICY | CALORIES | ||
BASE | |||||||||||
Sushi Rice | X | 280 | |||||||||
Brown Rice | 250 | ||||||||||
Yam Noodles | 35 | ||||||||||
Organic Mixed Greens | 20 | ||||||||||
BASE TOPPINGS | |||||||||||
Cucumber | 10 | ||||||||||
White Onions | 24 | ||||||||||
Crab Meat | X | X | X | 36 | |||||||
Avocado ($1) | 50 | ||||||||||
POKE | |||||||||||
Naked | |||||||||||
Salmon | 40 | ||||||||||
Ahi Tuna | 40 | ||||||||||
Yellow Tail | 40 | ||||||||||
Veggie Poke | X | X | X | 30 | |||||||
Chef’s Poke Mix | X | 45 | |||||||||
Walnut Sesame Shrimp | X | X | X | X | 60 | ||||||
Spicy Poke Mix | X | X | 50 | ||||||||
SAUCES | |||||||||||
Ponzu (Citrus) | X | 15 | |||||||||
Walnut Sesame (Sweet, creamy, nutty) | X | X | X | 30 | |||||||
Chef’s Special Sauce (Ponzu, Tamari, Sesame) | X | 20 | |||||||||
Spicy Mayo (Spicy and creamy) | X | X | X | 35 | |||||||
Cho-Chilli (Spicy Sweet Tang) | X | X | X | X | 30 | ||||||
TOPPINGS | |||||||||||
Green onion | 1 | ||||||||||
Serrano | X | 2 | |||||||||
Masago | X | 1 | |||||||||
Ginger | 66 | ||||||||||
Seaweed Salad ($1) | X | X | X | 29 | |||||||
Wasabi | X | 26 | |||||||||
Fried Onion | X | 15 | |||||||||
Garlic Furikake | X | X | 23 | ||||||||
Sesame Seeds | X | 17 | |||||||||
Crispy Salmon Skin | X | X | 24 | ||||||||
Corn | 9 | ||||||||||
Top 5 Poke | |||||||||||
1. The OG Bowl (100% Chef Poke Mix) | X | X | X | N/A | |||||||
2. S-A-Y YES (Salmon, Ahi, Yellowtail in Ponzu) | X | N/A | |||||||||
3. Hot Pinky (Salmon in Spicy Mayo) | X | X | N/A | ||||||||
4. Blue Whale Mixer (Chef Mix, Walnut Sesame Shrimp, and Spicy Poke Mix) | X | X | N/A | ||||||||
5. Veggie Bowl | X | N/A | |||||||||
Hot Food
NOTE: Calorie count is applicable for just the protein and not the base or other toppings. |
|||||||||||
1. Yuzu-Mayo Baked Salmon Bowl – $13 | X | X | X | 550 | |||||||
2. Loco Moco Bowl – Steak Hamburger in Galbi Sauce | X | X | X | X | 420 | ||||||
3. Chicken Katsu | X | X | X | 400 | |||||||
4. Unagi Bowl | X | X | X | 320 | |||||||
5. Pork Belly Bowl | X | X | 550 | ||||||||
6. Vegetable Curry | |||||||||||
Chicken or Potstickers | X | ||||||||||
Lumpia | X | X | 110 | ||||||||
Hand Rolls | |||||||||||
1. Spicy Tuna | X | X | 142 | ||||||||
2. Baked Salmon Handroll | X | X | 183 | ||||||||
3. Spicy Salmon Roll | X | X | 117 | ||||||||
4. California Roll with Real Crab | X | X | X | 152 | |||||||
5. Veggie Roll | X | 254 | |||||||||
6. Shrimp Tempura Roll | X | X | X | 136 | |||||||
7. Breakfast Roll (Spam and Eggs) | X | ||||||||||
Side Dishes | |||||||||||
1. Potato Salad | X | 179 | |||||||||
2. Seaweed Salad | X | X | X | 116 | |||||||
3. Homemade Kim Chi | X | X | X | 20 | |||||||
4. Yellow Radish | X | 35 | |||||||||
House Drinks | |||||||||||
1. Virgin Pina Colada | X | 250 | |||||||||
2. Peach Orange Pineapple (POP) | 130 | ||||||||||
3. Lemon Ginger Ice Tea | 55 | ||||||||||
4. Thai Ice Tea | X | 150 | |||||||||
5. Shi Kae – Korean Rice Dessert Drink | 100 | ||||||||||
6. Seasonal Fresh Fruit Juice | |||||||||||
Mochi Ice Cream and Maven’s Macaroon Ice Cream | |||||||||||
Bubbies | |||||||||||
1. Green Tea | X | X | |||||||||
2. Strawberry | X | X | |||||||||
3. Lychee | X | X | |||||||||
4. Guava | X | X | |||||||||
5. Mango | X | X | |||||||||
6. Other seasonal flavors | X | X | |||||||||
OTHER | |||||||||||
Gyoza | X | 295 | |||||||||
shrimp mushroom stamps | 339 | ||||||||||
Allergy Nutrition Informationedel2019-01-07T23:43:30-08:00